Every plan is personalized to your budget, guest list, style, and date.
Features | Snapshot | Plan | Playbook |
|---|---|---|---|
| Best for | Figuring out what kind of wedding fits your budget | Ready to book and want the numbers straight | Planning the whole thing with zero surprises |
| Get Snapshot | Get Plan | Get Playbook | |
| Number of Questions | 5 | 9 | 13 |
| Analysis Depth | Brief | Moderate | Extensive |
| Microsite | Summary site | Summary site with analysis | Summary site with analysis, checklist and calendar |
| Formats, Ranked 3-5 wedding formats scored honestly for your budget, guest count, and priorities | |||
| Readiness Gauges Dial gauges for budget realism, timeline runway, and guest-list fit | |||
| Planning Timeline Dated checklist from today through the wedding month and after | |||
| Budget Breakdown Every category in honest ranges that add up to your number | — | ||
| Guest-Count Math Three scenarios showing how the headcount moves the total | — | ||
| Vendor Playbook Booking order, lead times, contract must-haves, and payment schedules | — | ||
| Legal Basics License rules for your state, officiant, name change, prenup, and insurance | — | — | |
| Money Conversations Who pays, what strings come with it, and the debt line you won't cross | — | — | |
| Savings Moves, Plotted Dollars saved against effort and guest experience | — | — | |
| Curveball Scenarios Vendor cancellations, weather, family friction, and postponement | — | — |
Figuring out what kind of wedding fits your budget
5 questions • Brief analysis
Summary site
Ready to book and want the numbers straight
9 questions • Moderate analysis
Summary site with analysis
Planning the whole thing with zero surprises
13 questions • Extensive analysis
Summary site with analysis, checklist and calendar